Reciprocal Lattice: Crystallography, Multiplicative Inverse, Bravais Lattice, Euclidean Vector, Wigner?Seitz Cell, Invertible Matrix, Spatial Frequency, Real Space, Dynamical Theory of Diffraction | все цены указаны в рублях для заказа книги перейдите по ссылке | ||||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reciprocal Lattice: Crystallography Multiplicative Inverse Bravais Lattice Euclidean Vector Wigner?Seitz Cell Invertible Matrix Spatial Frequency Real Space Dynamical Theory of Diffraction | 2010 | 4828 | |||||||||
| Frederic P. Miller | Bravais Lattice | 2010 | 1235 | 1186 | |||||||
| Spectrum (functional analysis): Functional Analysis Bounded Operator Eigenvalue Matrix (mathematics) Identity Function Spectral Theory Inverse Function Dimension (vector space) | 2010 | 4054 | |||||||||
| Lambert M. Surhone | Reciprocal Lattice | 2010 | 1443 | ||||||||
| Lambert M. Surhone | Reciprocal Lattice | 2010 | 2080 | ||||||||
| Zaharina Velikova | A Lattice Attack on the McEliece Public Key Cryptosystem: Lattice Basis Reduction Algorithms in Cryptography | 2008 | 5195 | ||||||||
| Quantum State: Quantum Mechanics State (Physics) Stochastic Process Probability Distribution Euclidean Vector Hilbert Space Linear Combination Density Matrix Linear Functional | 2010 | 4767 | |||||||||
| T-norm: Mathematics Binary Operation Probabilistic Metric Space Multi-valued Logic Fuzzy Logic Intersection (set theory) Lattice (order) Logical Conjunction Logic | 2010 | 4050 | |||||||||
| Tensor Product: Mathematics Vector Space Matrix (mathematics) Tensor Algebra Over a Field Topological Vector Space Bilinear Map Monoidal Category Free Module Equivalence Relation | 2010 | 4543 | |||||||||
| Frederic P. Miller | Lattice Gauge Theory | 2010 | 2086 | 2003 | |||||||
| Alexander Gorodnik | The Ergodic Theory of Lattice Subgroups | 2009 | 3944 | ||||||||
| Alexander Gorodnik | The Ergodic Theory of Lattice Subgroups | 2009 | 1970 | ||||||||
| S-matrix: S-matrix Physics Quantum Mechanics Scattering Theory Quantum Field Theory Unitary Matrix Hilbert Space Scattering Channel Spacetime Horizon | 2010 | 4810 | |||||||||
| Ray transfer matrix analysis: Matrix Ray Tracing Optics Laser Vector Space Paraxial Approximation Electrical Network Two-Port Network | 2010 | 4816 | |||||||||
| Gary D. Doolen | Lattice Gas Methods – Theory Applications & Hardware (Paper Only) | 1991 | 2864 | ||||||||
| Abstract polytope: Mathematics Combinatorics Polytope Euclidean space Polygon Polyhedron 11-cell 57-cell Regular polytope Graded poset | 2010 | 4046 | |||||||||
| Special linear group: Mathematics Matrix Multiplication Invertible Matrix Normal Subgroup General Linear Group Lie Subgroup Lie Algebra Polar Decomposition Unitary Matrix Hermitian Matrix | 2010 | 4035 | |||||||||
| Kyung-Taek Lim | Chiral Extension of Lattice Field Theory with Ginsparg-Wilson Fermions | 2010 | 2086 | 2003 | |||||||
| R Israel | Israel: Convexity In The Theory Of Lattice Gases (paper) | 1992 | 1500 | ||||||||
| R Israel | Israel: Convexity In The Theory Of Lattice Gases (cloth) | 1992 | 3290 | ||||||||
| Rayleigh quotient: Mathematics Hermitian Matrix Conjugate Transpose Eigenvalue Eigenvector and Eeigenspace Min-Max Theorem Rayleigh Quotient Iteration Numerical Range Euclidean Vector | 2010 | 4692 | |||||||||
| Frederic P. Miller | Multiplicative Inverse | 2010 | 2086 | 2003 | |||||||
| Dual Space: Mathematics Vector space Linear functional Tensor Tensor algebra Measure (mathematics) Functional analysis Topological vector space (projective geometry) Pontryagin duality | 2010 | 4050 | |||||||||
| Lambert M. Surhone | Wigner D-Matrix | 2010 | 1906 | ||||||||
| The Corporate Lattice | 2011 | 1222 | |||||||||
| Quaternion Group: Group Theory Nonabelian Group Quaternion Presentation of a Group Cayley Table Cross Product Unit Vector Vector Space General Linear Group | 2010 | 4610 | |||||||||
| Jesse Russell | Lattice C | 2012 | 1125 | ||||||||
| Lambert M. Surhone | Lattice C | 2010 | 1452 | ||||||||
| Lattice Formation in Liquefaction | 2010 | 3318 | 3186 | ||||||||
| Frederic P. Miller | E8 Lattice | 2010 | 1235 | 1186 | |||||||
| Jesse Russell | The Lattice Project | 2012 | 997 | ||||||||
| Arnold M. Kosevich | The Crystal Lattice | 2006 | 8143 | ||||||||
| Lambert M. Surhone | Unimodular Lattice | 2010 | 1385 | ||||||||
| Jesse Russell | Lattice (group) | 2012 | 997 | ||||||||
| Lambert M. Surhone | Distributive Lattice | 2010 | 1440 | ||||||||
| Lambert M. Surhone | Young's Lattice | 2010 | 1228 | ||||||||
| Lattice Boltzmann Method for DSM Systems | 2010 | 2086 | 2003 | ||||||||
| Lambert M. Surhone | Lattice Plane | 2010 | 1588 | ||||||||
| Lambert M. Surhone | Semimodular Lattice | 2010 | 1228 | ||||||||
| Lambert M. Surhone | Tamari Lattice | 2010 | 1228 | ||||||||
| Arnold M. Kosevich | The Crystal Lattice | 2005 | 9306 | ||||||||
| Frederic P. Miller | Coupled Map Lattice | 2010 | 1235 | 1186 | |||||||
| Frederic P. Miller | Lattice Energy | 2010 | 1235 | 1186 | |||||||
| Application of Lattice Boltzmann Method | 2010 | 3363 | 3229 | ||||||||
| Lambert M. Surhone | Integer Lattice | 2010 | 1438 | ||||||||
| Arnold M. Kosevich | The Crystal Lattice | 1999 | 8143 | ||||||||
| Frederic P. Miller | Lattice Constant | 2010 | 1660 | 1594 | |||||||
| Frederic P. Miller | Lattice Graph | 2010 | 1447 | 1390 | |||||||
| Lambert M. Surhone | Young–Fibonacci Lattice | 2010 | 1440 | ||||||||
| Lambert M. Surhone | Lattice (group) | 2010 | 1903 | ||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
| минимальная стоимость доставки в Москве | 199 | 130 | 80 | 140 | нет | 130 | 130 | 175 | |||
| бесплатная доставка в Москве при заказе от | 10000 | 5000 | 800 | нет | нет | нет | 500 | нет | |||
| международная доставка | TNT | TNT | DHL | нет | ПР | ПР | DHL | ПР | |||
Russian literature | Children's books | Russian as a foreign | Fiction | Science / Studies
lexsalica.com
lexsalica.com
