Schwarzschild Metric: Schwarzschild Metric, Schwarzschild Coordinates, Pseudo-Riemannian Manifold, Spherically Symmetric Spacetime, Atlas Topology, Spherical Coordinate System, Static Spacetime |
все цены указаны в рублях для заказа книги перейдите по ссылке |
||||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwarzschild Metric: Schwarzschild Metric Schwarzschild Coordinates Pseudo-Riemannian Manifold Spherically Symmetric Spacetime Atlas Topology Spherical Coordinate System Static Spacetime | 2010 | 4528 | |||||||||
| Schwarzschild Coordinates: Schwarzschild Coordinates Pseudo-Riemannian Manifold Spherically Symmetric Spacetime Atlas Topology Spherical Coordinate System Static Spacetime Spacetime | 2010 | 4528 | |||||||||
| Pseudo-Riemannian Manifold: Riemannian Manifold Bernhard Riemann Metric Tensor Definite Bilinear Form Degeneracy Differential Geometry Differentiable Manifold Euclidean Space | 2010 | 4610 | |||||||||
| Lambert M. Surhone | Schwarzschild Metric | 2010 | 1656 | ||||||||
| Jesse Russell | Schwarzschild metric | 2012 | 1253 | ||||||||
| Jesse Russell | De Sitter Schwarzschild metric | 2012 | 997 | ||||||||
| Spacetime symmetries: Spacetime Symmetry SymmetryExact Solutions in General Relativity Einstein Field Equations General Relativity Spherically Symmetric Spacetime | 2010 | 4699 | |||||||||
| Lambert M. Surhone | Schwarzschild Coordinates | 2010 | 1656 | ||||||||
| Jesse Russell | Schwarzschild coordinates | 2012 | 997 | ||||||||
| Lambert M. Surhone | Spherically Symmetric Spacetime | 2010 | 1652 | ||||||||
| Lambert M. Surhone | Schwarzschild Criterion | 2010 | 1228 | ||||||||
| Lambert M. Surhone | Schwarzschild Radius | 2010 | 1915 | 1838 | |||||||
| Jesse Russell | Schwarzschild Criterion | 2012 | 997 | ||||||||
| Jesse Russell | Schwarzschild radius | 2012 | 997 | ||||||||
| Jesse Russell | Karl Schwarzschild Observatory | 2012 | 1125 | ||||||||
| Frederic P. Miller | Karl Schwarzschild Observatory | 2010 | 1235 | 1186 | |||||||
| Lambert M. Surhone | Deriving the Schwarzschild Solution | 2011 | 1566 | ||||||||
| Amos Kubeka | LINEAR PERTURBATIONS OF A SCHWARZSCHILD BLACK HOLE | 2010 | 2887 | ||||||||
| Arthur Edwin Kennelly | Vestiges of Pre-Metric Weights and Measures Persisting in Metric-System Europe 1926-1927 Volume 1 | 2011 | 748 | ||||||||
| Charles Hutton Dowling | A Series of Metric Tables: In Which the British Standard Measures and Weights Are Compared with Those of the Metric System at Present in Use On the Continent | 2011 | 568 | ||||||||
| Lambert M. Surhone | Static Spherically Symmetric Perfect Fluid | 2010 | 1588 | ||||||||
| Lambert M. Surhone | Spacetime Topology | 2010 | 1588 | ||||||||
| Lambert M. Surhone | Pseudo-Riemannian Manifold | 2010 | 1660 | 1594 | |||||||
| Spacetime algebra: Mathematical Physics Clifford Algebra Special Relativity Spacetime P-vector Multivector Minkowski Space Gauge Symmetry Geometric Algebra | 2010 | 4422 | |||||||||
| Torsten Asselmeyer-Maluga Carl H. Brans | Exotic Smoothness And Physics: Differential Topology And Spacetime Models | World Scientific Publishing Company | 2007 | 8041 | |||||||
| Lambert M. Surhone | Spherical Coordinate System | 2010 | 1447 | 1390 | |||||||
| Eastburn George | The Metric System | 2011 | 1203 | 1156 | |||||||
| Frederic P. Miller | Metric System | 2010 | 2075 | ||||||||
| Davies Charles | The Metric System | 2011 | 950 | 912 | |||||||
| Quadratic Form: Mathematics Homogeneous Polynomial Degree of a Polynomial Number Theory Geometry Riemannian Manifold Topology Intersection Form Homology | 2010 | 4406 | |||||||||
| Gulgun Afacan | A New e-Transformation Metric System | 2010 | 2505 | ||||||||
| Jesse Russell | History of the metric system | 2012 | 1253 | ||||||||
| STD FREDERICK A.P. BERNARD | The Metric System of Weights and Measures; | 2011 | 561 | ||||||||
| Dennis Beach | The Metric System and Interchange of Weights and Measures | 2011 | 497 | ||||||||
| The Metric System: Hearings Before the Committee on Coinage Weights and Measures House of | 2011 | 582 | |||||||||
| William Hallock | Outlines of the evolution of weights and measures and the metric system | 2011 | 628 | ||||||||
| Georges Rousselle | The Metric System Explained: With Exercises Examples and Illustrations | 2011 | 507 | ||||||||
| L. Al Lamotte | The Metric System A Compilation Consisting of Extracts from the Report of the Committee of the Hou | 2011 | 452 | ||||||||
| Edwyn Anthony | An enquiry into and an explanation of decimal coinage and the metric system of weights and measures | 2011 | 510 | ||||||||
| #National Industrial Conference Board | The metric versus the English system of weights and measures | 2011 | 950 | 912 | |||||||
| Yates James | Hand-book to accompany the synoptic table of measures and weights of the metric system | 2011 | 1203 | 1156 | |||||||
| Henry Edmund Sawyer | Metric Manual for Schools: The Decimal System of Measures and Weights with Exercises and Problems | 2011 | 458 | ||||||||
| Paul Desdemaines Hugon | International Phrase-Book: Conversations Correspondence Business Terms Metric System | 2011 | 497 | ||||||||
| James W Evans | British weights & measures: considered from a practical standpoint ; a plea for their retention in preference to the metric system | 2011 | 457 | ||||||||
| Anonymous | Metric System of Weights and Measures: An Address Delivered Before the Convocation of the University of the State of New York at Albany Aug 1 1871 | 2011 | 565 | ||||||||
| Lambert M. Surhone | Particle in a Spherically Symmetric Potential | 2010 | 1650 | ||||||||
| Louis Tomellini | Metric photography Bertillon system; new apparatus for the criminal department; directions for use and consideration of the applications to forensic medicine and anthropology | 2011 | 582 | ||||||||
| A Bonnaire | Mestr Pierres Pe Den Guiziec Ar Bourg: Troet E Brezonec Eus a Levr Gallec Gant ALM Ledan Antreitienou Var Ar System Metric (French Edition) | 2011 | 460 | ||||||||
| Frederick A. P. 1809-1889 Barnard | The metric system of weights and measures: an address delivered before the convocation of the University of the State of New York at Albany Aug 1 1871 | 2011 | 565 | ||||||||
| SpaceTime (Software) | 2011 | 3275 | |||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
| минимальная стоимость доставки в Москве | 199 | 130 | 80 | 140 | нет | 130 | 130 | 175 | |||
| бесплатная доставка в Москве при заказе от | 10000 | 5000 | 800 | нет | нет | нет | 500 | нет | |||
| международная доставка | TNT | TNT | DHL | нет | ПР | ПР | DHL | ПР | |||
Russian literature | Children's books | Russian as a foreign | Fiction | Science / Studies
lexsalica.com
lexsalica.com
