Decagon: Geometry, Polygon, Constructible polygon, Pentagon, Petrie polygon, Projection (linear algebra) |
все цены указаны в рублях для заказа книги перейдите по ссылке |
||||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Decagon: Geometry Polygon Constructible polygon Pentagon Petrie polygon Projection (linear algebra) | 2010 | 3472 | |||||||||
| Dodecagon: Geometry Polygon Schlafli symbol Circumscribed circle Petrie polygon Dodecagonal number Dodecahedron Polyhedron | 2010 | 3472 | |||||||||
| Pyramid (geometry): Geometry Polyhedron Polygon Apex Cone Dual Polyhedron Regular Polygon Prismatoid Regular Polyhedron Tetrahedron | 2010 | 4625 | |||||||||
| Lambert M. Surhone | Constructible Polygon | 2010 | 1650 | ||||||||
| Jesse Russell | Petrie polygon | 2012 | 1125 | ||||||||
| Lambert M. Surhone | Petrie Polygon | 2010 | 1447 | 1390 | |||||||
| Regular Polytope: Mathematics Polytope Symmetry Flag Regular Polygon Regular Polyhedron Aesthetics Facet Abstract Polytope Polychoron List of Star Polygon Hypercube Cross-Polytope | 2010 | 5177 | |||||||||
| Projection Linear Algebra: Projection Linear Algebra Linear Algebra Functional Analysis Vector Projection Technical Drawing Orthographic Projection Linear Map Graphical Projection | 2010 | 4606 | |||||||||
| Jesse Russell | Polygon | 2012 | 1125 | ||||||||
| Lambert M. Surhone | Equiangular Polygon | 2010 | 1903 | ||||||||
| Lambert M. Surhone | Polygon Soup | 2010 | 1385 | ||||||||
| Jesse Russell | Complex polygon | 2012 | 1125 | ||||||||
| Lambert M. Surhone | Rectilinear Polygon | 2010 | 1438 | ||||||||
| Lambert M. Surhone | Complex Polygon | 2010 | 1385 | ||||||||
| Lambert M. Surhone | Fundamental Polygon | 2010 | 1650 | ||||||||
| Lambert M. Surhone | Simple Polygon | 2010 | 1440 | ||||||||
| Lambert M. Surhone | Equilateral Polygon | 2010 | 1438 | ||||||||
| Jesse Russell | Regular polygon | 2012 | 1125 | ||||||||
| Lambert M. Surhone | PoLyGon Format | 2011 | 1165 | 1118 | |||||||
| Lambert M. Surhone | Dual Polygon | 2010 | 1385 | ||||||||
| Lambert M. Surhone | Visibility Polygon | 2010 | 1440 | ||||||||
| Lambert M. Surhone | Anthropomorphic Polygon | 2010 | 1226 | ||||||||
| Lambert M. Surhone | Polygon Mesh | 2010 | 1447 | 1390 | |||||||
| Lambert M. Surhone | Moufang Polygon | 2010 | 1650 | ||||||||
| Lambert M. Surhone | Generalized Polygon | 2010 | 1226 | ||||||||
| Lambert M. Surhone | Regular polygon | 2010 | 1915 | 1838 | |||||||
| Lambert M. Surhone | Polygon Triangulation | 2010 | 1235 | 1186 | |||||||
| Lambert M. Surhone | Star-shaped Polygon | 2010 | 1226 | ||||||||
| Proof of Bertrand's Postulate: Proof of Bertrand's Postulate Projection Linear Algebra Linear Algebra Functional Analysis Vector Projection Technical Drawing Orthographic Projection Linear Map | 2010 | 4610 | |||||||||
| D W Ulffers | Praktische Anleitung Und Tafeln Zur Berechnung Von Dreiecks- Vierecks-U Polygon-Netzen Ohne Logarithmen (German Edition) | 2011 | 623 | ||||||||
| Proof that 22/7 Exceeds ?: Proof that 22/7 Exceeds ? Proof of Bertrand's Postulate Projection Linear Algebra Linear Algebra Functional Analysis Vector Projection Technical Drawing | 2010 | 4614 | |||||||||
| Rectification: Polygon Polyhedro Polychoron Apeirohedron Abstract Polytope Alicia Boole Stott Vertex Figure Platonic Solid | 2010 | 4532 | |||||||||
| Abstract polytope: Mathematics Combinatorics Polytope Euclidean space Polygon Polyhedron 11-cell 57-cell Regular polytope Graded poset | 2010 | 4046 | |||||||||
| Schlafli-Hess Polychoron: Schlafli-Hess Polychoron Geometry Star Polyhedron Polychoron Ludwig Schlafli Edmund Hess Schlafli Symbol Kepler?Poinsot Polyhedron Star Polygon | 2010 | 4025 | |||||||||
| Thomas Bradley | Practical Geometry Linear Perspective and Projection: Including Isometrical Perspective Projections of the Sphere and the Projection of Shadows Drawing &c for the Use of Artists | 2011 | 631 | ||||||||
| Spline (mathematics): Mathematics Flat Spline Polynomial Interpolation Runge's Phenomenon Curve Curve Fitting Step Function Polygon Inflection Point Non-Uniform Rational B-Spline | 2010 | 4543 | |||||||||
| Lambert M. Surhone | Projection (linear algebra) | 2010 | 1910 | ||||||||
| Lambert M. Surhone | Projection Linear Algebra | 2010 | 1660 | 1594 | |||||||
| Jesse Russell | Projection (linear algebra) | 2012 | 997 | ||||||||
| Bradley Thomas | Practical Geometry Linear Perspective and Projection | 2011 | 950 | 912 | |||||||
| Regular Polyhedron: Polyhedron Congruence Regular Polygon Vertex Isotoxal Figure Isogonal Figure Isohedral Figure Flag Schlafli Symbol Star Polyhedron Kepler?Poinsot Polyhedron | 2010 | 3947 | |||||||||
| Tensor (intrinsic definition): Mathematics Abstract Object Linear Algebra Multilinear Algebra Homological Algebra Physical Property Tensor Product Rank (linear algebra) Differentiable Manifold | 2010 | 3961 | |||||||||
| Woolwich Royal Military Academy | An Elementary Course of Mathematics: Arithmetic Algebra Differential and Integral Calculus by W Rutherford Application of Algebra to Geometry Geometry of Two Dimensions by Stephen | 2011 | 695 | ||||||||
| W Timbrell Pierce | Treatise On Practical Solid Or Descriptive Geometry: Embracing Orthographic Projection and Perspective Or Radial Projection | 2011 | 583 | ||||||||
| Otis Everett Randall | Elements of descriptive geometry with applications to isometric projection and other forms of one-plane projection; a text-book for colleges and engineering schools | 2011 | 567 | ||||||||
| Split-quaternion: Abstract Algebra Associative Algebra Hyperbolic Quaternion Zero Divisor Nilpotent Multiplicative Inverse Clifford Algebra Linear Algebra Split-Complex Number | 2010 | 3972 | |||||||||
| John Humphrey Spanton | Science and Art Drawing: Complete Geometrical Course ; Consisting of Plane and Solid Geometry Orthographic and Isometric Projection Projection of Graphic Arithmetic and Graphic Statics | 2011 | 826 | ||||||||
| Scaling Geometry: Scaling Geometry Euclidean Geometry Isotropy Linear Map Scale Factor Homothetic Transformation Similarity Geometry Anisotropy Scale Ratio Scale Map | 2010 | 4054 | |||||||||
| H. Ted Davis | Linear Algebra and Linear Operators in Engineering3 | 2010 | 10018 | ||||||||
| George Peacock | A Treatise On Algebra: Symbolical Algebra and Its Applications to the Geometry of Positions | 2011 | 698 | ||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
| минимальная стоимость доставки в Москве | 199 | 130 | 80 | 140 | нет | 130 | 130 | 175 | |||
| бесплатная доставка в Москве при заказе от | 10000 | 5000 | 800 | нет | нет | нет | 500 | нет | |||
| международная доставка | TNT | TNT | DHL | нет | ПР | ПР | DHL | ПР | |||
Russian literature | Children's books | Russian as a foreign | Fiction | Science / Studies
lexsalica.com
lexsalica.com
