Rhenium: Chemical Element, Atomic Number, Transition Metal, Group 7 Element, Periodic Table, Parts-per Notation, Manganese |
все цены указаны в рублях для заказа книги перейдите по ссылке |
||||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhenium: Chemical Element Atomic Number Transition Metal Group 7 Element Periodic Table Parts-per Notation Manganese | Betascript Publishing | 2010 | 4130 | ||||||||
| Platinum: Chemical Element Chemical Symbol Periodic Table Transition Metal Platinum Black Platinum Coin Platinum Group Mixed Metal Oxide Platinum in Africa | 2010 | 3728 | |||||||||
| Neptunium: Chemical Element Atomic Number Radioactive Decay Transuranium Element Nuclear Reactor Technology Plutonium Neutron Detection Metal Chemical Reaction Allotropy | 2010 | 4458 | |||||||||
| Thallium: Chemical Element Atomic Number Post-Transition Metal Electronics Infrared Detector Pharmaceutical Industry Glass Rodenticide Lustre Insecticide | 2010 | 4373 | |||||||||
| Praseodymium: Chemical Element Atomic Number Abundance of the Chemical Elements List of Chemical Element Name Etymologies List of Elements by Atomic Number Lanthanoid | 2010 | 3821 | |||||||||
| Transuranium Element: Chemistry Chemical Element Atomic Number Radioactive Decay Uranium Technetium Half-life Plutonium Neptunium | 2010 | 4222 | |||||||||
| Tungsten: Chemical Element Atomic Number Metal Ore Wolframite Scheelite Melting Point Allo Carbon Brittleness Metalworking Hacksaw Superalloy | 2010 | 4465 | |||||||||
| Strontium: Chemical Element Atomic Number Alkaline Earth Metal Celestine Strontianite Strontium Titanate Strontium Carbonate Strontium Aluminate Strontium Chloride | 2010 | 3234 | |||||||||
| Toxic Metal: Metal Poison Heavy Metal Beryllium Iron Trace Element Metalloid Dimethylmercury Tetra-Ethyl Lead Carcinogen Bioaccumulation | 2010 | 3880 | |||||||||
| Hasan Fawad | Finite Element Simulation of Molten Metal Deposition | 2010 | 3363 | 3229 | |||||||
| Jesse Russell | Chemical element | 2012 | 1125 | ||||||||
| Javier Garcia–Martinez | The Chemical Element | 2011 | 1481 | ||||||||
| Jesse Russell | Group 3 element | 2012 | 1125 | ||||||||
| Jesse Russell | Group 4 element | 2012 | 1687 | ||||||||
| Muir Matthew Moncrieff | The Alchemical Essence and the Chemical Element | 2011 | 495 | 475 | |||||||
| Lambert M. Surhone | US Army Element Assembled Chemical Weapons Alternatives | 2011 | 1566 | 1504 | |||||||
| M M. Pattison Muir | Alchemical Essence and the Chemical Element an Episode in the Quest of the Unchanging | 2011 | 505 | ||||||||
| John Matthews Caitlin Matthews | The Element Encyclopedia of Magical Creatures: The Ultimate A-Z of Fantastic Beings From Myth and Magic (The Element Encyclopedia) | 2005 | 4440 | ||||||||
| YS TOULOUKIAN | Touloukian ?thermophysical? Properties Of Matter – Therradiat Propert – Metal Element & Alloys | 1970 | 10082 | ||||||||
| Cosmochemistry: Chemical element Isotope Solar System Harold Urey Astrochemistry Astronomy Milky Way Galaxy Astrophysics Star Supernova | 2010 | 4828 | |||||||||
| JI LIPSON | Lipson ?element? Cards – A Games Approach To Maste Ry Of The Chemical Elements (6 Pack) | 1972 | 4522 | ||||||||
| Russell Binions | Chemical Vapour Deposition of Main Group Metal Oxides and Phosphides | 2010 | 2511 | 2411 | |||||||
| SAINSBURY | HETEROCYCLIC COMPOUNDS SSRCCPART I J: SIX-MEMBERED HETEROCYCLIC COMPOUNDS WITH TWO HETERO-ATOMSFROM GROUP V OF THE PERIODIC TABLE | 2010 | 12536 | ||||||||
| Thorium: Atomic Numberm Radioactive Decaym Uraniumm Molten-Salt Reactor Experimentm Shippingport Atomic Power Stationm Kurchatov Institutem Periodic Tablem Nuclear Reactor Technology | 2010 | 4532 | |||||||||
| Nuclear Fission Product: Nuclear fission Uranium Fission product yield Long- lived fission product Fission products (by element) Atomic weight Neutron Ruthenium Xenon Beta decay Proton | 2010 | 4828 | |||||||||
| Quaternion Group: Group Theory Nonabelian Group Quaternion Presentation of a Group Cayley Table Cross Product Unit Vector Vector Space General Linear Group | 2010 | 4610 | |||||||||
| Researches Upon The Atomic Weights Of Cadmium Manganese Bromine Lead Arsenic Iodine Silver Chromium And Phosphorus | 2011 | 563 | |||||||||
| C.P. Casey | Manganese Group | 2010 | 14515 | ||||||||
| Arup Gayen | Investigations on metal-ceria interaction in auto-exhaust catalysis: Nano-crystalline ceria supported transition metal catalysts | 2010 | 7188 | ||||||||
| Lambert M. Surhone | Periodic Table | 2010 | 1660 | 1594 | |||||||
| A. Boldyrev | Diatomic Periodic Table | 1997 | 9306 | ||||||||
| Michael Lederer | The Periodic Table for Chromatographers | 1991 | 12408 | ||||||||
| Jesse Russell | History of the periodic table | 2012 | 997 | ||||||||
| Ekkehard Fluck | Periodic Table of the Elements | 1986 | 563 | ||||||||
| Mike Beckett | The Periodic Table at a Glance | 2006 | 1313 | ||||||||
| Ekkehard Fluck | Periodic Table of the Elements | 2003 | 658 | ||||||||
| Hans–Jurgen Quadbeck–Seeger | The Periodic Table Through History | 2007 | 2100 | ||||||||
| Frederic P. Miller | The Periodic Table of Videos | 2010 | 1447 | 1390 | |||||||
| Frederic P. Miller | The Periodic Table (Book) | 2011 | 1175 | 1128 | |||||||
| Jesse Russell | The Periodic Table of Videos | 2012 | 1253 | ||||||||
| Ekkehard Fluck | Periodic Table of the Elements | 1999 | 564 | ||||||||
| Frederic P. Miller | History of the periodic table | 2010 | 1385 | ||||||||
| DE | De: The ?synthetic? Element (pr Only) | 1979 | 601 | ||||||||
| Ekkehard Fluck | The Ultimate Periodic Table – Look – Think – Learn | 2007 | 1974 | ||||||||
| Scerri Eric R. | Vsi Science & Psychology Periodic Table | Oxford University Press | 2011 | 459 | 575 | ||||||
| Bivon | Element Order | 2009 | 1327 | ||||||||
| Kommunikation als Element des Schnittstellencontrollings | 2010 | 1788 | 1717 | ||||||||
| Jesse Russell | The Fifth Element | 2012 | 1496 | ||||||||
| Jesse Russell | FEM Element | 2012 | 742 | ||||||||
| Frederic P. Miller | The Fifth Element | 2010 | 1447 | 1390 | |||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
| минимальная стоимость доставки в Москве | 199 | 130 | 80 | 140 | нет | 130 | 130 | 175 | |||
| бесплатная доставка в Москве при заказе от | 10000 | 5000 | 800 | нет | нет | нет | 500 | нет | |||
| международная доставка | TNT | TNT | DHL | нет | ПР | ПР | DHL | ПР | |||
Russian literature | Children's books | Russian as a foreign | Fiction | Science / Studies
lexsalica.com
lexsalica.com
