H Onishi. Photometric Determination of Traces of Metals |
все цены указаны в рублях для заказа книги перейдите по ссылке |
||||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H Onishi | Photometric Determination of Traces of Metals | 1990 | 31951 | ||||||||
| EB Onishi | Photometric Determination of Traces of Metals | 1986 | 17139 | ||||||||
| H Onishi | Photometric Determination of Traces of Metals | 1989 | 19000 | ||||||||
| Charles Pritchard | Uranometria nova oxoniensis A photometric determination of the magnitudes of all stars visible to the naked eye from the pole to ten degrees south of the equator | 2011 | 552 | ||||||||
| Charles Pritchard | Uranometria nova exoniensis: a photometric determination of the magnitudes of all stars visible to the naked eye from the pole to ten degrees south of the equator | 2011 | 553 | ||||||||
| Jon C. Van Loon | Determination of the Precious Metals | 1991 | 7755 | ||||||||
| EPA | Methods for the Determination of Metals in Environmental Samples | 2010 | 9882 | ||||||||
| Patrick Seeling Frank H.P. Fitzek Martin Reisslein | Video Traces for Network Performance Evaluation: A Comprehensive Overview and Guide on Video Traces and Their Utilization in Networking Research | 2006 | 11634 | ||||||||
| Georg Langbein | A complete treatise on the electro-deposition of metals: comprising electro-plating and galvanoplastic operations the deposition of metals by the metals the methods of grinding and polishing | 2011 | 870 | ||||||||
| Joseph William Richards | Metallurgical Calculations: The Metals Other Than Iron (Nonferrous Metals) | 2011 | 567 | ||||||||
| The Minerals Metals & Materials Society (TMS) | Light Metals 2011 | 2011 | 14273 | ||||||||
| Friedrich Hensel | Fluid Metals – The Liquid–Vapor Transition of Metals | 1999 | 4417 | ||||||||
| George Henry Manlove | Scrap Metals: Study of Iron and Steel Old Material Its Preparation and Markets the Old Metals | 2011 | 582 | ||||||||
| Alvaro Alonso Barba | A Collection of Scarce and Valuable Treatises Upon Metals Mines and Minerals: In Four Parts Part I and Ii Containing the Art of Metals Written Originally in Spanish | 2011 | 626 | ||||||||
| George Gore | The Theory and Practice of Electro-Deposition: Including Every Known Mode of Depositing Metals Preparing Metals for Immersion Taking Moulds and Rendering Them Conducting | 2011 | 553 | ||||||||
| Useful Metals | The Useful Metals and Their Alloys by J Scoffern And Others | 2011 | 843 | ||||||||
| Lambert M. Surhone | Photometric Redshift | 2010 | 1440 | ||||||||
| Lambert M. Surhone | Photometric Stereo | 2010 | 1650 | ||||||||
| Jesse Russell | Photometric Stereo | 2012 | 870 | ||||||||
| Lambert M. Surhone | UBV Photometric System | 2010 | 1438 | ||||||||
| FD SNELL | Photometric and Fluorometric Methods of Analysis | 1979 | 39473 | ||||||||
| FD SNELL | Photometric and Fluorometric Methods of Analysis | 1981 | 11323 | ||||||||
| Charles Sanders Peirce | Photometric Researches | 2011 | 563 | ||||||||
| Murphy Daniel William | Spectral photometric studies | 2011 | 1203 | 1156 | |||||||
| Louis Galine | Eclairage: Huiles Alcool Gaz Electricite Photometric (French Edition) | 2011 | 850 | ||||||||
| Matthews Charles Philo | On certain improved photometric apparatus and the results therewith obtained | 2011 | 495 | 475 | |||||||
| Bohle Hermann | Electrical photometry and illumination A treatise on light and its distribution photometric apparatus and illuminating engineering | 2011 | 950 | 912 | |||||||
| Arthur Searle Oliver Charles Pickering | Photometric Measurements of the Variable Stars B Persei and DM 81>0 25 Made at the Harvard College | 2011 | 452 | ||||||||
| Anonymous | Bearings and bearing metals; a treatise dealing with various types of plain bearings the compositions and properties of bearing metals methods of governing the design of plain bearings | 2011 | 512 | ||||||||
| Sweet | Traces of War | 1990 | 3290 | ||||||||
| Rationalist Traces | 2007 | 2299 | |||||||||
| H Charnock | Traces in the Ocean | 1992 | 4089 | ||||||||
| Fioretos | Word Traces | 1994 | 2084 | ||||||||
| Fioretos | Word Traces | 1994 | 3934 | ||||||||
| H Charnock | Traces in the Ocean (Paper) | 1992 | 1876 | ||||||||
| Glacken | Traces on Rhodian Shore | 1992 | 4418 | ||||||||
| Lambert M. Surhone | Scarlet Traces | 2011 | 2168 | 2082 | |||||||
| Eliot Weinberger | Karmic Traces | 2001 | 1017 | ||||||||
| Frederic P. Miller | Digital traces | 2011 | 1365 | 1310 | |||||||
| 18 | Fr LeS'E A2 Des traces dans la neige L+C | CIDEB | 2000 | 563 | |||||||
| P.M.C. Kermode | Traces of the Norse Mythology in the Isle of Man | 2011 | 456 | ||||||||
| SAID BENSAADA | TRACES GEOMETRIQUES COURBES ET PERSPECTIVES | 2011 | 1566 | 1504 | |||||||
| Glacken | Traces Rhodian Shore (Paper) | 1992 | 3095 | ||||||||
| Sophia Stavrou | Les traces de la regionalisation du savoir a l'universite | 2011 | 2770 | 2659 | |||||||
| Edward Hicks | Traces of Greek Philosophy and Roman Law | 2011 | 561 | ||||||||
| Stanley Corngold | Lambent traces Franz Kafka | 2004 | 4038 | ||||||||
| Stanley Corngold | Lambent Traces – Franz Kafka | 2006 | 1970 | ||||||||
| Nicolas Gerrier | Des traces dans la neige! (+ Audio CD) | CIDEB | 475 | ||||||||
| Ernst Scheidegger | Traces of a Friendship: Alberto Giacometti | 2006 | 6000 | ||||||||
| Pascal Huot | Tourisme culturel sur les traces de Pierre Perrault | 2010 | 2497 | ||||||||
| автор | название книги | издательство | год издания | ozon | myshop | labirint | biblion | booka | books | read | sprinter |
| минимальная стоимость доставки в Москве | 199 | 130 | 80 | 140 | нет | 130 | 130 | 175 | |||
| бесплатная доставка в Москве при заказе от | 10000 | 5000 | 800 | нет | нет | нет | 500 | нет | |||
| международная доставка | TNT | TNT | DHL | нет | ПР | ПР | DHL | ПР | |||
Russian literature | Children's books | Russian as a foreign | Fiction | Science / Studies
lexsalica.com
lexsalica.com
